Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 339 | 31 | 37 | 12 | 332 | 1981 | 48 | 148 | 125 | 1359 |
Jun 2025 | 238 | 23 | 65 | 10 | 861 | 14210 | 322 | 1957 | 697 | 7146 |
May 2025 | 577 | 28 | 136 | 14 | 678 | 17987 | 460 | 4235 | 873 | 17892 |
Apr 2025 | 154 | 32 | 52 | 17 | 516 | 11867 | 530 | 1562 | 975 | 4639 |
Mar 2025 | 172 | 28 | 55 | 15 | 476 | 10405 | 469 | 1724 | 881 | 5346 |
Feb 2025 | 117 | 33 | 46 | 16 | 423 | 9545 | 454 | 1315 | 924 | 3301 |
Jan 2025 | 92 | 25 | 25 | 12 | 382 | 8465 | 387 | 794 | 790 | 2857 |
Dec 2024 | 83 | 20 | 36 | 12 | 404 | 8075 | 382 | 1130 | 639 | 2594 |
Nov 2024 | 75 | 15 | 18 | 10 | 344 | 5685 | 316 | 560 | 466 | 2268 |
Oct 2024 | 74 | 14 | 18 | 8 | 330 | 4911 | 267 | 567 | 435 | 2299 |
Sep 2024 | 42 | 10 | 12 | 6 | 240 | 3642 | 182 | 363 | 326 | 1262 |
Aug 2024 | 28 | 12 | 12 | 7 | 305 | 4505 | 246 | 391 | 395 | 878 |
Totals | 101278 | 4063 | 14746 | 7526 | 51841 | |||||
Generated by Webalizer Version 2.23 |